

Bake Rolz, is a rich toasted snack made of 100% wheat that offers a guilt-free filler snacking experience to consumers by being baked not fried, providing a plethora of different flavors and sizes to suit a wide range of consumer preferences. Bake Rolz is offered in two different sizes; single serve and family size. Offerings in the single serve consist of 10 different flavors; Salt, Olive, Chilli & Lemon, Mix Cheese, Sweet Chili, Butter and Herbs, Salt and Vinegar, Pizza, Ketchup and Nacho Cheese. For the family size offering, it consists of 6 different flavors: Salt, Pizza, Olive, Ketchup, Chili & Lemon and Four Mix Cheese.




Single-serve packs

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |

Per 100 g | |
Protein g | 6.4 |
Fats g | 15 |
Carbohydrates g | 47 |
Energy K Cal | 371 |
Family-serve packs

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |

Per 100 g | |
Protein g | 11.62 |
Fats g | 12.03 |
Carbohydrates g | 73.74 |
Energy K Cal | 449.71 |