



TODO is the innovative and witty brand that consumers associate with their
humorous characters.
TODO is positioned as "The Sweet Experience That Keeps You Going" known for its high quality and indulging snacks.
Bomb Family

TODO Bomb
| Per 100 g | |
| Protein g | 1.7 |
| Fats g | 13.17 |
| Carbohydrates g | 37.16 |
| Energy K Cal | 267.22 |
TODO Bomb Biscuit Spread
| Per 100 g | |
| Protein g | 3.3 |
| Fats g | 25 |
| Carbohydrates g | 50 |
| Energy K Cal | 444 |
TODO Bomb Pistachio Spread| Per 100 g | |
| Protein g | 3.3 |
| Fats g | 25 |
| Carbohydrates g | 53 |
| Energy K Cal | 423 |

Brownie Family

TODO Brownie
| Per 100 g | |
| Protein g | 3.74 |
| Fats g | 22.75 |
| Carbohydrates g | 45.67 |
| Energy K Cal | 387.45 |
TODO Brownie Biscuit Spread
| Per 100 g | |
| Protein g | 3.7 |
| Fats g | 26.5 |
| Carbohydrates g | 47.5 |
| Energy K Cal | 443 |
Cupcake Family
Chocolate Cupcake Filled with Chocolate
| Per 100 g | |
| Protein g | 4.4 |
| Fats g | 17 |
| Carbohydrates g | 58 |
| Energy K Cal | 400 |
Red Velvet Filled with Cream Cheese
| Per 100 g | |
| Protein g | 5.5 |
| Fats g | 17 |
| Carbohydrates g | 55 |
| Energy K Cal | 395 |
TODO Cupcake Biscuit Spread
| Per 100 g | |
| Protein g | 4.4 |
| Fats g | 16 |
| Carbohydrates g | 58 |
| Energy K Cal | 398 |
TODO Cupcake peanut butter
| Per 100 g | |
| Protein g | 5.4 |
| Fats g | 20 |
| Carbohydrates g | 56 |
| Energy K Cal | 424 |
TODO Cupcake Pistachio| Per 100 g | |
| Protein g | 4.4 |
| Fats g | 17 |
| Carbohydrates g | 58 |
| Energy K Cal | 403 |
