





The most premium and most indulging wafer product to ever hit the market. Freska is available in 15 different types with different coatings and different fillings to match all tastes.
Coated Wafer Family
Mini Choco Bar Chocolate
| Per 100 g | |
| Protein g | 3.48 |
| Fats g | 26.11 |
| Carbohydrates g | 64.54 |
| Energy K Cal | 493.2 |
Choco Bar Chocolate
| Per 100 g | |
| Protein g | 3.48 |
| Fats g | 26.11 |
| Carbohydrates g | 64.54 |
| Energy K Cal | 493.2 |
Choco Bar White
| Per 100 g | |
| Protein g | 3.67 |
| Fats g | 29.19 |
| Carbohydrates g | 51.18 |
| Energy K Cal | 467.43 |
Choco Bar Halawa
| Per 100 g | |
| Protein g | 3.73 |
| Fats g | 33.87 |
| Carbohydrates g | 48.36 |
| Energy K Cal | 498.22 |
Choco Bar Chocolate – Bigger Size
| Per 100 g | |
| Protein g | 3.48 |
| Fats g | 26.11 |
| Carbohydrates g | 64.54 |
| Energy K Cal | 493.2 |
Choco Bar Vegan
| Per 100 g | |
| Protein g | 5.3 |
| Fats g | 32 |
| Carbohydrates g | 58 |
| Energy K Cal | 547 |
Choco Bar White - Bigger Size
| Per 100 g | |
| Protein g | 5.8 |
| Fats g | 30 |
| Carbohydrates g | 59 |
| Energy K Cal | 526 |
Choco Bar Halawa - Bigger Size
| Per 100 g | |
| Protein g | 7.1 |
| Fats g | 32 |
| Carbohydrates g | 55 |
| Energy K Cal | 537 |
Mini Choco Bar Share Pack | Per 100 g | |
| Protein g | 4.1 |
| Fats g | 30 |
| Carbohydrates g | 57 |
| Energy K Cal | 515 |
Rolled Wafer Family
Freska Sticks - Bigger size
| Per 100 g | |
| Protein g | 5.9 |
| Fats g | 16 |
| Carbohydrates g | 71 |
| Energy K Cal | 451 |
Freska Choco Sticks
| Per 100 g | |
| Protein g | 6.2 |
| Fats g | 26 |
| Carbohydrates g | 61 |
| Energy K Cal | 501 |
Freska Choco Sticks - Bigger Size
| Per 100 g | |
| Protein g | 7.6 |
| Fats g | 24 |
| Carbohydrates g | 64 |
| Energy K Cal | 501 |
Freska Choco Sticks - White Chocolate
| Per 100 g | |
| Protein g | 7.4 |
| Fats g | 21 |
| Carbohydrates g | 67 |
| Energy K Cal | 488 |
Uncoated Wafer Family
Wafer Bar Hazelnut – Bigger Size
| Per 100 g | |
| Protein g | 4.1 |
| Fats g | 27 |
| Carbohydrates g | 57 |
| Energy K Cal | 486 |
Fingers Family
Fingers Chocolate Hazelnut
| Per 100 g | |
| Protein g | 4.03 |
| Fats g | 27.42 |
| Carbohydrates g | 61.01 |
| Energy K Cal | 490.81 |
Fingers Chocolate Hazelnut 12 pcs
| Per 100 g | |
| Protein g | 5.8 |
| Fats g | 27 |
| Carbohydrates g | 61 |
| Energy K Cal | 508 |
Fingers Hazelnut
| Per 100 g | |
| Protein g | 2.49 |
| Fats g | 26.33 |
| Carbohydrates g | 47.39 |
| Energy K Cal | 426.53 |
Fingers White Hazelnut 12 pcs
| Per 100 g | |
| Protein g | 5.8 |
| Fats g | 27 |
| Carbohydrates g | 61 |
| Energy K Cal | 508 |
Vegan Fingers Cocoa Cream
| Per 100 g | |
| Protein g | 5.3 |
| Fats g | 26 |
| Carbohydrates g | 63 |
| Energy K Cal | 506 |
Cotton Candy| Per 100 g | |
| Protein g | 6.4 |
| Fats g | 24 |
| Carbohydrates g | 63 |
| Energy K Cal | 494 |
Strawberry Cheesecake| Per 100 g | |
| Protein g | 6.4 |
| Fats g | 24 |
| Carbohydrates g | 63 |
| Energy K Cal | 494 |
Vanilla ice Cream| Per 100 g | |
| Protein g | 6.4 |
| Fats g | 24 |
| Carbohydrates g | 63 |
| Energy K Cal | 494 |
Fingers Hazelnut 6 pcs
| Per 100 g | |
| Protein g | 5.8 |
| Fats g | 27 |
| Carbohydrates g | 61 |
| Energy K Cal | 508 |
Block Family
Freska Block Cappuccino Cream
| Per 100 g | |
| Protein g | 6.4 |
| Fats g | 33 |
| Carbohydrates g | 54 |
| Energy K Cal | 535 |
Freska Block Hazelnut
| Per 100 g | |
| Protein g | 6.8 |
| Fats g | 28 |
| Carbohydrates g | 59 |
| Energy K Cal | 513 |
Freska Block Peanut Butter
| Per 100 g | |
| Protein g | 6.8 |
| Fats g | 28 |
| Carbohydrates g | 59 |
| Energy K Cal | 513 |
