The first generic brand name of packed croissants in Egypt and the region, Molto was launched in 1997 to introduce the concept of packed croissants to consumers. The brand is available in multiple savory and sweet variations.
Chocolate & Hazelnut Family
XXL Chocolate Hazelnut - Bigger Size
Per 100 g | |
Protein g | 8.2 |
Fats g | 26 |
Carbohydrates g | 49 |
Energy K Cal | 465 |
XXL Chocolate Hazelnut
Per 100 g | |
Protein g | 7.95 |
Fats g | 21.24 |
Carbohydrates g | 53.22 |
Energy K Cal | 435.84 |
Mini Chocolate Hazelnut
Per 100 g | |
Protein g | 7.39 |
Fats g | 24.47 |
Carbohydrates g | 52.12 |
Energy K Cal | 458.27 |
Mini Friendship Pack
Per 100 g | |
Protein g | 6.24 |
Fats g | 23.23 |
Carbohydrates g | 45.25 |
Energy K Cal | 390.06 |
Cocoa Family
Mini Cocoa
Per 100 g | |
Protein g | 4.90 |
Fats g | 22.86 |
Carbohydrates g | 42.94 |
Energy K Cal | 377.51 |
Mini Cocoa 4 pcs
Per 100 g | |
Protein g | 8 |
Fats g | 27 |
Carbohydrates g | 50 |
Energy K Cal | 474 |
Yums Family
Chocolate and Hazelnut
Per 100 g | |
Protein g | 8.5 |
Fats g | 29.00 |
Carbohydrates g | 47.00 |
Energy K Cal | 485.00 |
Custard
Per 100 g | |
Protein g | 9.1 |
Fats g | 31.00 |
Carbohydrates g | 43.00 |
Energy K Cal | 488.00 |
Apple and Cinnamon Jam
Per 100 g | |
Protein g | 8.0 |
Fats g | 20.00 |
Carbohydrates g | 54.00 |
Energy K Cal | 428.00 |
Fino Family
Roumi
Per 100 g | |
Protein g | 9.5 |
Fats g | 15 |
Carbohydrates g | 43 |
Energy K Cal | 349 |
Olive
Per 100 g | |
Protein g | 8.6 |
Fats g | 17 |
Carbohydrates g | 41 |
Energy K Cal | 347 |
Istanbolli
Per 100 g | |
Protein g | 8.6 |
Fats g | 19 |
Carbohydrates g | 40 |
Energy K Cal | 326 |
Feta
Per 100 g | |
Protein g | 8.6 |
Fats g | 17 |
Carbohydrates g | 41 |
Energy K Cal | 348 |
Chocolate
Per 100 g | |
Protein g | 7.4 |
Fats g | 21 |
Carbohydrates g | 52 |
Energy K Cal | 432 |
Magnum Family
Chocolate & Hazelnut
Per 100 g | |
Protein g | 7.4 |
Fats g | 27 |
Carbohydrates g | 48 |
Energy K Cal | 463 |
Strawberry Cheesecake
Per 100 g | |
Protein g | 7.3 |
Fats g | 18 |
Carbohydrates g | 53 |
Energy K Cal | 403 |
Magnum Mix Choco & Cream
Per 100 g | |
Protein g | 8 |
Fats g | 27 |
Carbohydrates g | 49 |
Energy K Cal | 400 |
Magnum Mix Salted Caramel & Cream
Per 100 g | |
Protein g | 7.6 |
Fats g | 26 |
Carbohydrates g | 49 |
Energy K Cal | 458 |
Magnum Mix Strawberry Cheesecake & Cream
Per 100 g | |
Protein g | 7.7 |
Fats g | 22 |
Carbohydrates g | 51 |
Energy K Cal | 435 |
Molto Magnum Mini Chocolate & Hazelnut
Per 100 g | |
Protein g | 6.9 |
Fats g | 17 |
Carbohydrates g | 49 |
Energy K Cal | 378 |
Molto Magnum Mini Strawberry Cheesecake
Per 100 g | |
Protein g | 7.2 |
Fats g | 18 |
Carbohydrates g | 54 |
Energy K Cal | 405 |
Mini Magnum Mix Choco & Cream
Per 100 g | |
Protein g | 7.6 |
Fats g | 28 |
Carbohydrates g | 50 |
Energy K Cal | 479 |
Mini Magnum Mix Salted Caramel & Cream
Per 100 g | |
Protein g | 7.5 |
Fats g | 26 |
Carbohydrates g | 50 |
Energy K Cal | 466 |
Mini Magnum Mix Strawberry Cheesecake & Cream
Per 100 g | |
Protein g | 7.6 |
Fats g | 23 |
Carbohydrates g | 52 |
Energy K Cal | 441 |
Molto Magnum - Peanut Butter & Strawberry Cheesecake
Per 100 g | |
Protein g | 8.3 |
Fats g | 24 |
Carbohydrates g | 51 |
Energy K Cal | 448 |
Molto Magnum - Apple Cinnamon
Per 100 g | |
Protein g | 7.3 |
Fats g | 18 |
Carbohydrates g | 54 |
Energy K Cal | 406 |
Pate Family
Feta
Per 100 g | |
Protein g | 9.5 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 416 |
Roumi
Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 34 |
Energy K Cal | 417 |
Smoked Cheese
Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 415 |
Cream Cheese
Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 416 |