MiMiX is Edita’s unique range of confectionaries. Available in two product ranges, Candy and Jello. With its wide variety of flavors, types, shapes, colors, and unique ingredients, Mimix adds a burst of craziness to every day’s life.
Dolce Family
Butter Candy
Per 100 g | |
Protein g | 0.6 |
Fats g | 7 |
Carbohydrates g | 89.2 |
Energy K Cal | 422.2 |
Coffee Candy
Per 100 g | |
Protein g | 0.1 |
Fats g | 8 |
Carbohydrates g | 86.8 |
Energy K Cal | 419.6 |
Dolce - ButterCream Fakka 170
Per 100 g | |
Protein g | 0.6 |
Fats g | 7 |
Carbohydrates g | 89.2 |
Energy K Cal | 422.2 |
Dolce - CoffeeCream Fakka 170
Per 100 g | |
Protein g | 0.6 |
Fats g | 7 |
Carbohydrates g | 89.2 |
Energy K Cal | 422.2 |
Dolce - ButterCream Fakka 75
Per 100 g | |
Protein g | 0.6 |
Fats g | 7 |
Carbohydrates g | 89 |
Energy K Cal | 422 |
Dolce - CoffeeCream Fakka 75
Per 100 g | |
Protein g | 0.1 |
Fats g | 8 |
Carbohydrates g | 87 |
Energy K Cal | 420 |
Dolce - CoffeeCream - Family Size
Per 100 g | |
Protein g | 0.1 |
Fats g | 8 |
Carbohydrates g | 87 |
Energy K Cal | 420 |
Dolce - ButterCream - Family Size
Per 100 g | |
Protein g | 0.6 |
Fats g | 7 |
Carbohydrates g | 89 |
Energy K Cal | 422 |
BonBon Family
Hard Candy - Strawberry
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 74.50 |
Energy K Cal | 298.01 |
Hard Candy - Orange
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 74.50 |
Energy K Cal | 298.01 |
Hard Candy - Green Apple
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 75 |
Energy K Cal | 298 |
Hard Candy - Cola
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 75 |
Energy K Cal | 298 |
BonBon Bursts
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 74.5 |
Energy K Cal | 298.01 |
BonBon Bursts - Family size
Per 100 g | |
Protein g | 0.00 |
Fats g | 0.00 |
Carbohydrates g | 74.5 |
Energy K Cal | 298.01 |
Jellix Family
Jellix 170
Per 100 g | |
Protein g | 0 |
Fats g | 0 |
Carbohydrates g | 81.1 |
Energy K Cal | 324.4 |
Jellix - Tutti Frutti 75
Per 100 g | |
Protein g | 0 |
Fats g | 0 |
Carbohydrates g | 81 |
Energy K Cal | 324 |
Jellix - Cola
Per 100 g | |
Protein g | 0 |
Fats g | 0 |
Carbohydrates g | 81 |
Energy K Cal | 324 |
Toffee Family
Caramelo - Soft Toffee with Caramel Flavor
Per 100 g | |
Protein g | 1.8 |
Fats g | 11 |
Carbohydrates g | 63 |
Energy K Cal | 361 |
Caramelo - Single Pouch
Per 100 g | |
Protein g | 1.8 |
Fats g | 11 |
Carbohydrates g | 63 |
Energy K Cal | 361 |
Lollipop Family
Lollies - Assorted Flavors
Per 100 g | |
Protein g | 0 |
Fats g | 0 |
Carbohydrates g | 75 |
Energy K Cal | 298 |