

The first generic brand name of packed croissants in Egypt and the region, Molto was launched in 1997 to introduce the concept of packed croissants to consumers. The brand is available in multiple savory and sweet variations.




Molto Blue

Per 100 g | |
Protein g | 8.2 |
Fats g | 26 |
Carbohydrates g | 49 |
Energy K Cal | 465 |
XXL Family

Per 100 g | |
Protein g | 8.2 |
Fats g | 26 |
Carbohydrates g | 49 |
Energy K Cal | 465 |

Per 100 g | |
Protein g | 7.95 |
Fats g | 21.24 |
Carbohydrates g | 53.22 |
Energy K Cal | 435.84 |

Per 100 g | |
Protein g | 7.8 |
Fats g | 23 |
Carbohydrates g | 52 |
Energy K Cal | 445 |
Minis Family

Per 100 g | |
Protein g | 4.90 |
Fats g | 22.86 |
Carbohydrates g | 42.94 |
Energy K Cal | 377.51 |

Per 100 g | |
Protein g | 8 |
Fats g | 27 |
Carbohydrates g | 50 |
Energy K Cal | 474 |

Per 100 g | |
Protein g | 6.24 |
Fats g | 23.23 |
Carbohydrates g | 45.25 |
Energy K Cal | 390.06 |

Per 100 g | |
Protein g | 7.39 |
Fats g | 24.47 |
Carbohydrates g | 52.12 |
Energy K Cal | 458.27 |


Magnum Family

Per 100 g | |
Protein g | 7.4 |
Fats g | 27 |
Carbohydrates g | 48 |
Energy K Cal | 463 |

Per 100 g | |
Protein g | 7.3 |
Fats g | 18 |
Carbohydrates g | 53 |
Energy K Cal | 403 |

Per 100 g | |
Protein g | 8 |
Fats g | 27 |
Carbohydrates g | 49 |
Energy K Cal | 400 |

Per 100 g | |
Protein g | 7.6 |
Fats g | 26 |
Carbohydrates g | 49 |
Energy K Cal | 458 |

Per 100 g | |
Protein g | 7.7 |
Fats g | 22 |
Carbohydrates g | 51 |
Energy K Cal | 435 |

Per 100 g | |
Protein g | 6.9 |
Fats g | 17 |
Carbohydrates g | 49 |
Energy K Cal | 378 |

Per 100 g | |
Protein g | 7.2 |
Fats g | 18 |
Carbohydrates g | 54 |
Energy K Cal | 405 |

Per 100 g | |
Protein g | 7.6 |
Fats g | 28 |
Carbohydrates g | 50 |
Energy K Cal | 479 |

Per 100 g | |
Protein g | 7.6 |
Fats g | 23 |
Carbohydrates g | 52 |
Energy K Cal | 441 |

Per 100 g | |
Protein g | 7.5 |
Fats g | 26 |
Carbohydrates g | 50 |
Energy K Cal | 466 |


Pate Family

Per 100 g | |
Protein g | 9.5 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 416 |

Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 34 |
Energy K Cal | 417 |

Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 416 |

Per 100 g | |
Protein g | 10 |
Fats g | 27 |
Carbohydrates g | 33 |
Energy K Cal | 415 |
Fino Family

Per 100 g | |
Protein g | 7.4 |
Fats g | 21 |
Carbohydrates g | 52 |
Energy K Cal | 432 |

Per 100 g | |
Protein g | 8.6 |
Fats g | 19 |
Carbohydrates g | 40 |
Energy K Cal | 326 |

Per 100 g | |
Protein g | 8.6 |
Fats g | 17 |
Carbohydrates g | 41 |
Energy K Cal | 348 |



Per 100 g | |
Protein g | 8.6 |
Fats g | 17 |
Carbohydrates g | 41 |
Energy K Cal | 347 |

Per 100 g | |
Protein g | 9.5 |
Fats g | 15 |
Carbohydrates g | 43 |
Energy K Cal | 349 |
King Family

Per 100 g | |
Protein g | 8 |
Fats g | 26 |
Carbohydrates g | 48 |
Energy K Cal | 459 |

Per 100 g | |
Protein g | 8.7 |
Fats g | 26 |
Carbohydrates g | 48 |
Energy K Cal | 462 |